<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Internet Marketing Solutions - Hot Web Marketing Tools &#187; Internet Marketing/Sales Training</title>
	<atom:link href="http://hotwebmarketingtools.com/category/internet-marketing/internet-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://hotwebmarketingtools.com</link>
	<description>Money Making &#38; Internet Marketing - Tips, Tools and Techniques Reviewed For You…</description>
	<lastBuildDate>Thu, 24 Dec 2009 22:25:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Increasing Traffic &#8211; Improving Sales &#8211; Is Your Site Working for You</title>
		<link>http://hotwebmarketingtools.com/187/increasing-traffic-improving-sales-is-your-site-working-for-you/</link>
		<comments>http://hotwebmarketingtools.com/187/increasing-traffic-improving-sales-is-your-site-working-for-you/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 22:42:56 +0000</pubDate>
		<dc:creator>Paul Sterling</dc:creator>
				<category><![CDATA[Driving Traffic To Your Site]]></category>
		<category><![CDATA[Internet Marketing/Sales Training]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://hotwebmarketingtools.com/?p=187</guid>
		<description><![CDATA[Traffic Control&#8230; The title says it all &#8211; or at least most of it&#8230; Increasing Traffic &#8211; Improving Sales &#8211; Is Your Site Really Working for You? In this 5 minute video I go over 3 things The Purpose of your &#8230; <a href="http://hotwebmarketingtools.com/187/increasing-traffic-improving-sales-is-your-site-working-for-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://hotwebmarketingtools.com/wp-content/uploads/2009/09/traffic-control.jpg"><img class="alignnone size-medium wp-image-343" title="traffic control" src="http://hotwebmarketingtools.com/wp-content/uploads/2009/09/traffic-control-300x149.jpg" alt="increasing traffic and visitors to your site" width="300" height="149" /></a></p>
<p>Traffic Control&#8230; The title says it all &#8211; or at least most of it&#8230; Increasing Traffic &#8211; Improving Sales &#8211; Is Your Site Really Working for You?</p>
<p>In this 5 minute video I go over 3 things<span id="more-187"></span></p>
<ol>
<li>The Purpose of your site.</li>
<li>Covers the 3 main ways of getting traffic.</li>
<li>The 6 keys to conversion.</li>
</ol>
<p>watch it now and take notes&#8230;</p>
<p>[youtube]http://www.youtube.com/watch?v=owZFe4VLxrA[/youtube]</p>
<p>If you are ready to make your site rock&#8230; get a review and find out what&#8217;s working and how you can transform your results.</p>
<p>Your Internet Marketing Coach</p>
<p>Paul Sterling</p>
]]></content:encoded>
			<wfw:commentRss>http://hotwebmarketingtools.com/187/increasing-traffic-improving-sales-is-your-site-working-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Your Website Work Harder</title>
		<link>http://hotwebmarketingtools.com/159/making-your-website-work-harder/</link>
		<comments>http://hotwebmarketingtools.com/159/making-your-website-work-harder/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 14:28:14 +0000</pubDate>
		<dc:creator>Paul Sterling</dc:creator>
				<category><![CDATA[Google's Front Page Strategies]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing/Sales Training]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engine Opitimization]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[sales training]]></category>

		<guid isPermaLink="false">http://hotwebmarketingtools.com/?p=159</guid>
		<description><![CDATA[Making Your Website Work Harder &#8211; So You Can Work Less&#8230; What is the single most important secret tool successful and wealthy people that failures don&#8217;t? LEVERAGE! Another way of saying it is&#8230; Discover how to leverage your time, effort, &#8230; <a href="http://hotwebmarketingtools.com/159/making-your-website-work-harder/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://hotwebmarketingtools.com/wp-content/uploads/2009/12/Paul-golden-bow-stand-600-300.jpg"></a><a href="http://hotwebmarketingtools.com/wp-content/uploads/2009/06/Paul-golden-bow-stand-600-175.jpg"></a><a href="http://hotwebmarketingtools.com/wp-content/uploads/2009/06/bow-up-kayaking-600-300.jpg"><img class="alignnone size-full wp-image-354" title="bow up kayaking 600 - 300" src="http://hotwebmarketingtools.com/wp-content/uploads/2009/06/bow-up-kayaking-600-300.jpg" alt="" width="601" height="300" /></a></p>
<p>Making Your Website Work Harder &#8211; So You Can Work Less&#8230;</p>
<p>What is the single most important secret tool successful and wealthy people that failures don&#8217;t?</p>
<p>LEVERAGE!<span id="more-159"></span></p>
<p>Another way of saying it is&#8230; Discover how to leverage your time, effort, energy and investment.</p>
<p>Watch this short video and find out&#8230;</p>
<p>[youtube]http://www.youtube.com/watch?v=8bZU_W_7jBs[/youtube]</p>
<p>Your Internet Marketing Coach</p>
<p>Paul Sterling</p>
<p>PS Call my office today to see if you qualify for our<br />
personal, individualized coaching program&#8230;</p>
<p>(970) 586-7734 Colorado Time Zone (USA)</p>
]]></content:encoded>
			<wfw:commentRss>http://hotwebmarketingtools.com/159/making-your-website-work-harder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the best 9.95 i ever spent on a marketing tool</title>
		<link>http://hotwebmarketingtools.com/152/best-marketing-tool/</link>
		<comments>http://hotwebmarketingtools.com/152/best-marketing-tool/#comments</comments>
		<pubDate>Wed, 20 May 2009 23:12:38 +0000</pubDate>
		<dc:creator>Paul Sterling</dc:creator>
				<category><![CDATA[Email Marketing Tools]]></category>
		<category><![CDATA[Internet Marketing Tools]]></category>
		<category><![CDATA[Internet Marketing/Sales Training]]></category>
		<category><![CDATA[Writing Killer Sales Copy]]></category>
		<category><![CDATA[Ebook Sales]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Jo Han Mok]]></category>
		<category><![CDATA[Marketing Courses]]></category>
		<category><![CDATA[Marketing Product]]></category>
		<category><![CDATA[Marketing Tool]]></category>
		<category><![CDATA[Net Marketing]]></category>

		<guid isPermaLink="false">http://hotwebmarketingtools.com/?p=152</guid>
		<description><![CDATA[Jo Han Mok I just got Jo Han Mok&#8217;s &#8216;Recipe For Riches!&#8217; ebook on write sales pages for the internet that actually&#8230; ta-da&#8230; sell. What a concept. Anyway&#8230; It truly is the best $9.95 i have spent on any marketing &#8230; <a href="http://hotwebmarketingtools.com/152/best-marketing-tool/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://166af6xiq330atd7zdj81evk3a.hop.clickbank.net/"><img class="size-full wp-image-287 alignnone" title="jo-han-mok" src="http://hotwebmarketingtools.com/wp-content/uploads/2009/05/jo-han-mok.jpg" alt="Millionaire Maker and Copy Writer Jo Han Mok" width="186" height="240" /></a></p>
<p style="text-align: center;"><a rel="lightbox" href="/wp-content/uploads/o Han Mok">Jo Han Mok</a></p>
<p>I just got <a href="http://166af6xiq330atd7zdj81evk3a.hop.clickbank.net/" target="_blank">Jo Han Mok&#8217;s &#8216;Recipe For Riches!&#8217; </a>ebook on write sales pages for the internet that actually&#8230; ta-da&#8230; sell. What a concept.</p>
<p>Anyway&#8230; It truly is the best $9.95 i have spent on any marketing product so far&#8230; and i have spent tens of thousands of dollars on marketing courses<br />
from the best of them.<span id="more-152"></span></p>
<p>it is simple, step-by-step and short &#8211; only 75 pages long (hell the <a href="http://166af6xiq330atd7zdj81evk3a.hop.clickbank.net/">sales  letter was 25 pages long</a> &#8211; just selling the ebook) and yes i printed that out too -</p>
<p>&#8230; I wanted to see if Jo Han was walking his talk.</p>
<p>that&#8217;s it for today &#8211; go there now and order the ebook&#8230;.  here is the link.<br />
<a href="http://166af6xiq330atd7zdj81evk3a.hop.clickbank.net/">http://166af6xiq330atd7zdj81evk3a.hop.clickbank.net/</a></p>
<p>Your Internet Marketing Coach</p>
<p>Paul Sterling<br />
<a href="http://166af6xiq330atd7zdj81evk3a.hop.clickbank.net/">Jo Han Mok&#8217;s Recipe For Riches! </a></p>
]]></content:encoded>
			<wfw:commentRss>http://hotwebmarketingtools.com/152/best-marketing-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surf-Dog Millioniare &#8211; Frank Kern &#8211; Marketing Ideas Win Oscars &#8211; video</title>
		<link>http://hotwebmarketingtools.com/99/surf-dog-millioniare-kern-wins-oscar-video/</link>
		<comments>http://hotwebmarketingtools.com/99/surf-dog-millioniare-kern-wins-oscar-video/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 06:51:02 +0000</pubDate>
		<dc:creator>Paul Sterling</dc:creator>
				<category><![CDATA[Internet Marketing/Sales Training]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Writing Killer Sales Copy]]></category>
		<category><![CDATA[Frank Kern]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[mass control]]></category>
		<category><![CDATA[slumdog millioniare]]></category>

		<guid isPermaLink="false">http://hotwebmarketingtools.com/?p=99</guid>
		<description><![CDATA[Okay&#8230; I just couldn&#8217;t help myself&#8230; this was just too good a chance to show you how to apply some very powerful marketing principles&#8230; and poke fun at the king of &#8216;Fun Poking&#8217;. Frank Kern himself&#8230; [youtube]http://www.youtube.com/watch?v=18m7adSMJJI[/youtube] Watch and enjoy, &#8230; <a href="http://hotwebmarketingtools.com/99/surf-dog-millioniare-kern-wins-oscar-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Okay&#8230; I just couldn&#8217;t help myself&#8230;</p>
<p>this was just too good a chance to show you how to apply<br />
some very powerful marketing principles&#8230;  and poke fun at<br />
the king of &#8216;Fun Poking&#8217;.  <a href="http://hotwebmarketingtools.com/frank.htm">Frank Kern</a> himself&#8230;</p>
<p>[youtube]http://www.youtube.com/watch?v=18m7adSMJJI[/youtube]</p>
<p><center><a href="http://twitter.com/home?status=PS @SEOwisdom is giving away a series of SEO-Keywords-Internet Marketing videos for free http://hotwebmarketingtools.com Check it out now" target="_blank"><img src="http://www.magicrelationship.net/clicktweet1.jpg" border="0" /></a> </center></p>
<p>Watch and enjoy,</p>
<p><img title="Paul Sterling - interent makreting coach" src="/wp-content/uploads/signitures_paul_2.jpg" border="0" alt="Paul Sterling - interent makreting coach" width="136" height="42" /></p>
<p><img title="Paul Sterling - interent makreting coach - with zebra" src="/wp-content/uploads/paul___zebra.jpg" border="0" alt="Paul Sterling - interent makreting coach - with zebra" width="150" height="108" /></p>
<p>PS. Make sure to sign up for<br />
Frank&#8217;s upcoming emails and<br />
videos&#8230;</p>
<p><a href="http://hotwebmarketingtools.com/frank.htm">http://hotwebmarketingtools.com/frank.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hotwebmarketingtools.com/99/surf-dog-millioniare-kern-wins-oscar-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your web-site working as hard as you are?</title>
		<link>http://hotwebmarketingtools.com/51/is-your-web-site-working-as-hard-as-you-are/</link>
		<comments>http://hotwebmarketingtools.com/51/is-your-web-site-working-as-hard-as-you-are/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 20:09:20 +0000</pubDate>
		<dc:creator>Paul Sterling</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Internet Marketing Tools]]></category>
		<category><![CDATA[Internet Marketing/Sales Training]]></category>
		<category><![CDATA[List Building]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Marketing]]></category>
		<category><![CDATA[website profits]]></category>

		<guid isPermaLink="false">http://hotwebmarketingtools.com/?p=51</guid>
		<description><![CDATA[Okay&#8230; here is my sad story&#8230;. When I built my first website, I was so excited. I thought, &#8220;Hey, I&#8217;ll build it and they&#8217;ll come. And when they come, they&#8217;ll buy!&#8221; Boy was I wrong&#8230; I can&#8217;t tell you how &#8230; <a href="http://hotwebmarketingtools.com/51/is-your-web-site-working-as-hard-as-you-are/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://hotwebmarketingtools.com/wp-content/uploads/2008/09/j0432728.jpg"></a><a href="http://hotwebmarketingtools.com/wp-content/uploads/2008/09/j0422409.jpg"><img class="aligncenter size-full wp-image-301" title="42-15928058" src="http://hotwebmarketingtools.com/wp-content/uploads/2008/09/j0422409.jpg" alt="Getting Your Website to work Harder Than You Do" width="271" height="212" /></a></p>
<p>Okay&#8230; here is my sad story&#8230;.</p>
<p>When I built my first website, I was so excited.</p>
<p>I thought, &#8220;Hey, I&#8217;ll build it and they&#8217;ll come.<br />
And when they come, they&#8217;ll buy!&#8221;</p>
<p>Boy was I wrong&#8230;</p>
<p>I can&#8217;t tell you how frustrated and disappointed<br />
I was.</p>
<p>There is an old expression that says, &#8220;I know<br />
50% of my marketing efforts and dollars are<br />
wasted. The problem is I don&#8217;t know which 50%!&#8221;</p>
<p>And I in my case it might have been 85% wasted.</p>
<p>I didn&#8217;t have a blue print&#8230;<br />
or a check list&#8230;<br />
or a step-by-step plan of action to get noticed&#8230;<br />
and ranked by Google and the other search engines.</p>
<p>And I didn&#8217;t know how to get the visitors that<br />
did come to my site to say, &#8220;YES.&#8221;</p>
<p>It&#8217;s now four years later and I&#8217;ve spent about<br />
$35,000 plus learner from some of the best&#8230;</p>
<p>ranging from Jay Abraham, John Carlton, David<br />
Garfinkel, Alex Mandossian, Joe Polish,<br />
Frank Kern, Jeff Walker and the list goes on.</p>
<p>But still, I had no check-list, no blue print,<br />
no step-by-step flow chart.</p>
<p>So out of frustration and desperation I sat<br />
down with my web-master/ SEO specialist and<br />
we made them ourselves for internal use.</p>
<p>Now, we are going to take these tools we&#8217;ve<br />
created and put them to work for a small group of<br />
website owners who want to dramatically increase<br />
three things.</p>
<p>First, your ranking on Google and other search<br />
engines (how to get noticed in your race for page<br />
one),</p>
<p>Second, your flow of qualified interested<br />
traffic (excited visitors coming to your site),</p>
<p>And third,. getting to &#8220;YES.&#8221; How to get more<br />
people to say YES to your opt-ins and your offers.</p>
<p>We are calling this project Your Site Report<br />
Card.</p>
<p>that&#8217;s where you come in&#8230;</p>
<p>Go check it out now.<br />
<a href="http://hotwebmarketingtools.com/wp-admin/www.YourSiteReportCard.com " target="_blank">www.YourSiteReportCard.com </a></p>
<p>Paul Sterling<br />
www.HotWebmarketingTools.com<br />
<a title="Your Site Report Card" href="http://www.YourSiteReportCard.com " target="_blank">www.YourSiteReportCard.com</a><br />
970-586-7734</p>
<p>P.S. This is the first time we are breaking the<br />
seal of silence and offering these tools to the<br />
public so the web-site isn&#8217;t perfect yet and<br />
there will be a few bumps along the road as we<br />
work out the glitches.</p>
<p>If you are wanting a perfect system. wait until<br />
round 2. The catch is you will miss out on the<br />
bonus (see below). Plus, the price will be going<br />
up as we develop the product.</p>
<p>P.P.S. The bonus: we are offering (to the first 10<br />
people to respond to this email) an extra two hours<br />
of one-on-one coaching time with you on your site<br />
when you purchase the basic review package.<br />
(This is only available to subscribers to the Hot Web<br />
Marketing Tools newsletter&#8230; and we normally charge<br />
$65 hr for SEO work and $125 hr for marketing coaching.)</p>
<p><a href="http://www.YourSiteReportCard.com " target="_blank">www.YourSiteReportCard.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://hotwebmarketingtools.com/51/is-your-web-site-working-as-hard-as-you-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Powerful Is Social Bookmarking?</title>
		<link>http://hotwebmarketingtools.com/46/how-powerful-is-social-bookmarking/</link>
		<comments>http://hotwebmarketingtools.com/46/how-powerful-is-social-bookmarking/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 02:40:24 +0000</pubDate>
		<dc:creator>Paul Sterling</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing/Sales Training]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[marekting online]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Bookmarking]]></category>
		<category><![CDATA[WEB - 2.0]]></category>

		<guid isPermaLink="false">http://hotwebmarketingtools.com/?p=46</guid>
		<description><![CDATA[Here is a quick post for people who wonder &#8220;How Powerful Is Social Bookmarking?&#8221; and should I be using it? As you can tell by the graph the site was getting pretty steady traffic at about 25-35 hits per day&#8230; &#8230; <a href="http://hotwebmarketingtools.com/46/how-powerful-is-social-bookmarking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here is a quick post for people who wonder &#8220;How Powerful Is Social Bookmarking?&#8221; and should I be using it?</p>
<p><img title="ScreenHunter_77_May._07_10.12.gif" src="http://hotwebmarketingtools.com/wp-content/uploads/ScreenHunter_77_May._07_10.12.gif" border="0" alt="ScreenHunter_77_May._07_10.12.gif" width="132" height="70" /><img title="Social bookmarking - Hot Web Marketing Tools" src="http://hotwebmarketingtools.com/wp-content/uploads/ScreenHunter_03_Jul._30_20.19.gif" border="0" alt="Social bookmarking - Hot Web Marketing Tools" width="498" height="237" /></p>
<p>As you can tell by the graph the site was getting pretty steady traffic at about 25-35 hits per day&#8230; this is all SEO traffic, no PPC&#8230;</p>
<p>so on the 29th &#8211; my webmaster and I both Social Bookmarked the site.</p>
<p><a href="http://socialmarker.com/" target="_blank">http://socialmarker.com/</a></p>
<p>the results &#8211; 193 hits that same day &#8211; and still up at 43 the day after and&#8230; &#8216;The day ain&#8217;t done yet.&#8217;</p>
<p>below is a link to the free tool is the tool we used, if you want a video training on how to use &#8211; leave a comment here.</p>
<p><a href="http://socialmarker.com/" target="_blank">http://socialmarker.com/</a></p>
<p>enough comments and i will get on it.</p>
<p>To your success,</p>
<p>Paul Sterling<br />
your marketing mojo coach</p>
<p>PS get ready, next entry will NOT be a free tool. <img src='http://hotwebmarketingtools.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://hotwebmarketingtools.com/46/how-powerful-is-social-bookmarking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Copy Doodles&#8230; Spice Up Your Copy</title>
		<link>http://hotwebmarketingtools.com/35/copy-doodles-how-to-spice-up-your-copy/</link>
		<comments>http://hotwebmarketingtools.com/35/copy-doodles-how-to-spice-up-your-copy/#comments</comments>
		<pubDate>Fri, 09 May 2008 17:30:06 +0000</pubDate>
		<dc:creator>Paul Sterling</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Email Marketing Services]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing/Sales Training]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[web graphics]]></category>

		<guid isPermaLink="false">http://hotwebmarketingtools.com/?p=35</guid>
		<description><![CDATA[Which one catches your eye? WOW! or Hard to miss something with an arrow like this… Click here to learn more about Copy Doodles and how to use them to Dramatically increase conversion on you web-sites, emails or even with &#8230; <a href="http://hotwebmarketingtools.com/35/copy-doodles-how-to-spice-up-your-copy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>Which one catches your eye?</div>
<div>
<table id="table3" border="0" cellpadding="0" width="400">
<tbody>
<tr>
<td width="135"><span style="color: #000000;"><strong><span style="font-size: medium;"><span style="color: #ff0000;">WOW!  <span style="color: #000000;">or</span></span></span></strong></span></td>
<td valign="bottom"><a href="http://www.marketerschoice.com/app/?af=775721" target="_self"><img title="wow.jpg" src="http://hotwebmarketingtools.com/wp-content/uploads/wow.jpg" border="0" alt="wow.jpg" width="178" height="104" /></a><span style="color: #000000;"><strong><span style="font-size: medium;"> </span></strong></span></td>
</tr>
</tbody>
</table>
</div>
<div class="entry">
<div>
<table id="table2" border="0" cellpadding="0" width="415">
<tbody>
<tr>
<td><a onclick="ps_imagemanager_popup(this.href,'arrow_11.jpg','265','150');return false" href="http://www.marketerschoice.com/app/?af=775721" onfocus="this.blur()"><br />
</a><a title="click here to order" href="http://www.marketerschoice.com/app/?af=775721" target="_blank"><img title="arrow_11.jpg" src="http://hotwebmarketingtools.com/wp-content/uploads/Copydoodles/arrow_11.jpg" border="0" alt="arrow_11.jpg" width="120" height="67" /></a></td>
<td width="290">
<h3><span style="font-size: large;">Hard to miss something with an<br />
arrow like this…</span></h3>
</td>
</tr>
</tbody>
</table>
</div>
<div>
<table id="table4" border="0" cellpadding="0" width="409">
<tbody>
<tr>
<td><a title="click here to order" onclick="ps_imagemanager_popup(this.href,'thanks_for_visiting.jpg','583','279');return false" href="http://www.marketerschoice.com/app/?af=775721" target="_self" onfocus="this.blur()"><br />
</a><a title="click here to order" href="http://www.marketerschoice.com/app/?af=775721" target="_self"><img title="thanks_for_visiting.jpg" src="http://hotwebmarketingtools.com/wp-content/uploads/Copydoodles/thanks_for_visiting.jpg" border="0" alt="thanks_for_visiting.jpg" width="200" height="95" /></a></td>
<td width="285"><a href="http://www.marketerschoice.com/app/?af=775721">Click here to </a>learn more about Copy Doodles and how to use them to Dramatically increase conversion on you web-sites, emails or even with your direct mail…</td>
</tr>
</tbody>
</table>
</div>
<div>
<h3>Here are just a few of the conversion improvements people are getting&#8230;<br />
<span class="blacka12"> </span></h3>
<h4><span style="color: #0000ff;"><span class="blacka12">An envelope test went from: 1.2%  to 8.7% </span></span></h4>
<h4><span style="color: #0000ff;"><span class="blacka12">A sales letter test went from: 2.5% to 13.8% </span></span></h4>
<h4><span style="color: #0000ff;"><span class="blacka12">A postcard test went from: 0.0% to 3.3% </span></span></h4>
<h4><span style="color: #0000ff;"><span class="blacka12">An order form test went from 13.8%  to  33.1% </span></span></h4>
<h4><span class="blacka12"><span style="color: #0000ff;">A Google image ad test went from 27% to 73%</span> </span></h4>
<h3><span class="blacka12"></p>
<p></span></h3>
<h1>What a&#8230; <a title="click here to order" href="http://www.marketerschoice.com/app/?af=775721" target="_blank"><img title="bright_idea.jpg" src="http://hotwebmarketingtools.com/wp-content/uploads/Copydoodles/bright_idea.jpg" border="0" alt="bright_idea.jpg" width="170" height="236" /></a></h1>
<h3><span class="blacka12"></p>
<p></span></h3>
<h3><em> I wish I had thought of it. Come back soon for a video on how to use them&#8230;</em></h3>
<h1 style="text-align: center;"><a title="order here" href="http://www.marketerschoice.com/app/?af=775721" target="_self">Order Here Now!</a><a title="click here to order" onclick="ps_imagemanager_popup(this.href,'order_now_2.jpg','552','159');return false" href="http://www.marketerschoice.com/app/?af=775721" target="_self" onfocus="this.blur()"><br />
</a></h1>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://hotwebmarketingtools.com/35/copy-doodles-how-to-spice-up-your-copy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Click Here To Get FREE Private Access to Email Secrets Videos&#8230;.</title>
		<link>http://hotwebmarketingtools.com/22/click-here-to-get-free-private-access-to-email-secrets-videos/</link>
		<comments>http://hotwebmarketingtools.com/22/click-here-to-get-free-private-access-to-email-secrets-videos/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 02:04:00 +0000</pubDate>
		<dc:creator>Paul Sterling</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing/Sales Training]]></category>

		<guid isPermaLink="false">http://hotwebmarketingtools.com/?p=22</guid>
		<description><![CDATA[Click Here To Get FREE Private Access toThis $197 Value, Life Changing Product! Visit this URL to get instant free access to these videos: http://internetsecretweapon.com/free-email-videos.htm]]></description>
			<content:encoded><![CDATA[<div align="center"><a target="_blank" href="http://www.emailpromosexposed.com/?thankyou-page=51060"><br /><strong><span style=";font-family:Georgia;font-size:100%;"  ><img src="http://emailpromosexposed.com/images/EmailPromosExposed_Small.gif" border="0" height="175" width="194" /></span></strong></a><br /><span style="background-color: rgb(255, 255, 0);"><span style=";font-family:Georgia;font-size:100%;"  ><b><span style="font-size:100%;"><a href="http://www.emailpromosexposed.com/?thankyou-page=51060" target="_blank">Click Here To Get <u>FREE</u> <span style="color: rgb(204, 0, 0);">Private Access</span> to<br />This $197 Value, Life Changing Product!</a></span></b></span></span></div>
<p><span style=";font-family:Georgia;font-size:100%;"  ><br />Visit this URL to get instant free access  to these videos:</span></p>
<p><span style=";font-family:Georgia;font-size:100%;"  ><span style="font-weight: bold;font-size:100%;" ><a style="color: rgb(51, 102, 255);" href="http://internetsecretweapon.com/free-email-videos.htm">http://internetsecretweapon.com/free-email-videos.htm</a></span></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://hotwebmarketingtools.com/22/click-here-to-get-free-private-access-to-email-secrets-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
